| List No. | Receipt No. | Surname |
| 1 | 000015 | Rossiter |
| 2 | wicc/0674 | Evans |
| 3 | wicc/0911 | Helmich |
| 4 | wicc/1615 | Thomas |
| 5 | wicc/1257 | Growcott |
| 6 | wicc/1783 | Rossitier |
| 7 | wicc/1981 | Holly |
| 8 | wicc/2151 | John |
| 9 | wicc/2154 | Steer |
| 10 | wicc/2156 | Davies |
| 11 | wicc/2153 | Reade |
| 12 | wicc/1982 | Limb |
| 13 | wicc/1975 | Gyseman |
| 14 | wicc/1987 | Livermore |
| 15 | wicc/1992 | Birt |
| 16 | wicc/2110 | Andrews |
| 17 | wicc/2113 | Proctor |
| 18 | wicc/2185 | Drynda |
Mooring Waiting Lists
Price lists are available in the Harbour Assist portal. Log in to view them.
| List No. | Receipt No. | Surname |
| 1 | 000019 | Evans |
| 2 | wicc/0365 | Roberts |
| 3 | 000052 | Chadwick |
| 4 | wicc/2057 | James |
| 5 | wicc/1971 | Phillips |
| 6 | wicc/2065 | Smith |
| 7 | wicc/1974 | Connop |
| 8 | wicc/1966 | Williams-James |
| 9 | wicc/2155 | Brabon |
| 10 | wicc/2115 | Betteridge |
| 11 | wicc/2114 | Hicks |
| 12 | wicc/2310 | Evans |
| 13 | wicc/2259 | Glaister |
OTHER SERVICES @ SAUNDERSFOOT HARBOUR
Hire Services
Got a question?
Our friendly team at Saundersfoot Harbour will get back to you as soon as possible.
Emergency Contact / Cyswllt Brys - Coastguard on 999 / VHF 16